อัตราค่ารักษา
เราดูแลทุกคนเหมือนคนในครอบครัว

เบ็ดเตล็ด (Check-up/Preventive Treatment)
| รายการ | ค่ารักษา |
|---|---|
| ตรวจสุขภาพช่องปาก (Oral examination) | - |
| ค่าปลอดเชื้อ (Sterilization) | 40 |
| X-Ray ฟิล์มเล็กในปาก/ฟิล์ม (Intraoral x-ray / film) | 150 |
| X-Ray ฟิล์มใหญ่หน้าข้าง/ฟิล์ม (Extraoral x-ray / film) | 500 |
| X-Ray ฟิล์มใหญ่หน้าตรง/ฟิล์ม | 500 |
| พิมพ์ปากเพื่อจัดฟัน (Dental impression) | 1,000 |
| ฉีดยาชาเฉพาะที่/ครั้ง | 150 |
| กรอแต่งฟัน/ซี่ | 300 - 400 |
อุดฟันทั่วไป (Filling Treatment)
| รายการ | ค่ารักษา |
|---|---|
| อุดฟันชั่วคราว/ด้าน (Temporary filling / surface) | 500 |
| วัสดุสีฟัน สีโลหะ ด้านแรก (Amalgam filling 1 surface) | 600 - 800 |
| วัสดุสีฟัน สีโลหะ ด้านต่อไป ด้านละ (Amalgam next surface) | 600 - 800 |
| วัสดุสีฟันเหมือนฟัน ด้านแรก (Composite filling 1 surface) | 600 |
| วัสดุสีฟันเหมือนฟัน ด้านต่อไป ด้านละ (Composite filling next surface) | 600 |
| อุดปิดช่องว่างระหว่างฟัน (Diastema closure) | 1,500 - 3,000 |
| อุดฟันหลังรักษาคลอกรากฟัน/ซี่ (Composite filling for endodontically treated tooth) | 1,200 - 1,500 |
รักษาโรคเหงือก (Periodontal Treatment)
| รายการ | ค่ารักษา |
|---|---|
| ขูดหินปูน+ขัดฟัน (Scaling and polishing) | 800 - 1,200 |
| Airflow (Stains removing) | 1,200 - 1,500 |
| เกลารากฟัน/ซี่ (Root planning per tooth) | 500 |
| เกลารากฟันเหมาด้าน/ด้าน (Root planning per quadrant/side) | 3,000 |
| ศัลย์ปริทันต์เพิ่มความยาวตัวฟัน (Crown Lengthening) | 2,000 - 3,000 |
การผ่าตัด (Oral Surgery)
| รายการ | ค่ารักษา |
|---|---|
| ถอนฟัน/ซี่ (Simple extraction) | 800 - 1,200 |
| ถอนฟันโดยการผ่าตัดร่วม หรือ ฟันคุด/ซี่ (Surgical extraction) | 1,200 - 1,500 |
| ผ่าฟันคุด/ซี่ (Wisdom tooth extraction) | 1,500 - 4,000 |
| ผ่าฟันฝัง/ซี่ (Embedded tooth extraction) | 4,000 - 6,000 |
| ตัดแต่งเนื้อเยื่อยึดในช่องปาก/ตำแหน่ง (Frenectomy) | 3,000 - 4,000 |
| ตัดแต่งเหงือกไม่ต้องกรอกระดูกร่วม/ซี่ (gingivectomy) | 2,000 - 3,000 |
| ตัดแต่งเหงือกแบบกรอกระดูกร่วม/ซี่ (gingivoplasty) | 3,500 - 4,000 |
| ปลูกกระดูก(ไม่รวมค่าวัสดุ)/ตำแหน่ง (Bone grafting) | 4,000 - 5,000 |
| ตัดไหม+ล้างแผล (Stitches off) | 150 |
จัดฟัน (Orthodontic/Braces treatment)
| รายการ | ค่ารักษา |
|---|---|
| จัดฟันโลหะ (metal bracket) | 29,000 - 36,000 |
| จัดฟันใส บนหรือล่าง (/ชุด) (Clear aligner(one arch)/set) | 9,000 |
| จัดฟันใส บนและล่าง (/ชุด) (Clear aligner(full arch)/set) | 9,000 |
| ค่า Set up model จัดฟันใส (Set up model for clear aligner) | 1,500 |
| Invisalign Express (7 set) | 90,000 |
| Invisalign Lite (14 set) | 150,000 |
| Invisalign Medium (26 set) | 140,000 - 180,000 |
| Invisalign Full (ไม่จำกัดจำนวนชุด/unlimited) | 220,000 - 280,000 |
| ถอดเครื่องมือ + ขัดกาว (Removing fixed appliance) | 1,000 |
| หมุด/ชิ้น (Mini Screw/piece) | 5,000 |
| เครื่องมือจัดฟันขยายขากรรไกร (Removable appliance/active plate) | 5,000 |
| อุปกรณ์ยกการสบฟัน (Turbo bite) | 500 |
| รีเทนเนอร์ใส/ชิ้น (Clear retainer/arch) | 2,000 |
| รีเทนเนอร์ใสสำหรับคนนอนกัดฟัน/ชิ้น (Unbreakable clear retainer/arch) | 5,000 |
| รีเทนเนอร์ใส Viviera/3 ชุด (Viviera retainer/3set) | 30,000 |
| รีเทนเนอร์ลวด/ชิ้น (Metal wire retainer/arch) | 2,500 |
| เพิ่มลายพิเศษบนรีเทนเนอร์ลวด/ชิ้น | 500 - 1,000 |
| ปรับรีเทนเนอร์/ครั้ง (Adjust retainer) | 500 |
| เพิ่มฟันปลอมบนรีเทนเนอร์/ซี่ (Add more tooth to retainer/tooth) | 500 |
ทันตกรรมเพื่อความสวยงาม (Cosmetic dental treatment)
| รายการ | ค่ารักษา |
|---|---|
| วีเนียร์คอมโพสิต/ซี่ (Direct composite resin veneer/tooth) | 4,000 |
| วีเนียร์เซรามิก/ซี่ (Ceramic veneer/tooth) | 12,000 |
| ชุดฟอกสีฟันที่บ้าน (Home bleaching kit) | 5,000 |
| ฟอกสีฟันที่คลินิก น้ำยา Opalescence (Office bleaching (Opalescence) | 5,000 |
| ฟอกสีฟันที่รักษาคลองรากฟัน/ซี่ (Internal bleaching/tooth) | 1,500 |
| ถาดฟอกสีฟัน/ชิ้น (Home bleaching tray/piece) | 2,000 |
| เฝือกสบฟันนิ่ม/ชิ้น (Soft splint/piece ) | 2,500 |
| เฝือกสบฟันแข็ง/ชิ้น (Hard splint/piece ) | 5,000 |
| กรอปรับเฝือกสบฟันแข็ง (Adjust hard splint) | 100 |
คลองรากฟัน (Root canal treatment)
| รายการ | ค่ารักษา |
|---|---|
| ฟันหน้า (Anterior/Incisor/Front tooth) | 5,000 - 7,000 |
| ฟันกรามน้อย (Premolar tooth) | 10,000 |
| ฟันกรามใหญ่ (Molar tooth) | 12,000 |
| รักษาคลองรากฟันฉุกเฉิน (Emergency treatment/Root canal debridement) | 1,500 - 2,000 |
| รักษาคลองรากฟันซ้ำชำระเพิ่ม (Retreated endodontic treatment add) | 1,000 |
| รักษาคลองรากฟันในแบบคงความมีชีวิต (Vital pulp therapy) | 3,500 |
| เฝือกสบฟันนิ่ม/ชิ้น (Soft splint/piece ) | 2,500 |
| ** ค่าบริการการรักษาราก ไม่รวม ค่าบูรณะฟันที่จำเป็นทั้งก่อนและหลังการรักษา ** | |
| (** The treatment fee doesn’t include the fee of final restoration **) |
ทันตกรรมสำหรับเด็ก (Pedodontic/Child Treatment)
| รายการ | ค่ารักษา |
|---|---|
| อุด PRR ด้านแรก (PRR filling 1 surface) | 800 |
| อุด PRR ด้านต่อไป (PRR filling next surface) | 800 |
| ถอนฟัน/ซี่ (Extraction/tooth) | 500 - 800 |
| เคลือบฟลูออไรด์แบบทา (Fluoride varnish technique) | 500 |
| เคลือบฟลูออไรด์แบบถาด (Fluoride tray technique) | 500 |
| เคลือบหลุมร่องฟัน/ซี่ (Sealant/tooth) | 500 |
ฟันปลอม (Prosthesis)
| รายการ | ค่ารักษา |
|---|---|
| ฟันปลอมฐานโลหะ/ชิ้น ซี่แรก (Partial denture(Metal base) first tooth) | 8,000 - 10,000 |
| ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
| ตะขอสีเหมือนฟัน/ตัว (Acetal clasp/piece) | 1,500 |
| ฟันปลอมฐานพลาสติก/ชิ้น ซี่แรก (Partial denture (Acrylic base) first tooth) | 2,000 |
| ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
| เสริมตะแกรง (Metal framework enhance) | 1,500 |
| ฟันปลอมฐานพลาสติกแบบนิ่ม /ชิ้น ซี่แรก (Partial denture (Valplast) first tooth) | 6,000 |
| ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
| ฟันปลอมทั้งปาก/ชิ้น (Complete denture /arch) | 15,000 - 30,000 |
| เสริมฐานฟันปลอม (Reline denture) | 2,000 |
| เปลี่ยนฐานฟันปลอม (Rebase denture) | 3,000 |
| ซ่อมฟันปลอม (Denture repair) | 1,500 |
| ครอบฟันโลหะผสมเซรามิก (Porcelain fused to metal/Non precious) | 9,500 |
| ครอบฟันเซรามิกล้วน (All ceramic crown) | 12,000 - 15,000 |
| เดือยฟันพลาสติก (Fiber post) | 4,000 |
| เดือนฟันโลหะ (Metal crown) | 5,000 |
| ก่อแกนฟัน/ซี่ (Core build up/tooth) | 1,000 |
| ครอบฟันชั่วคราว (Temporary crown/tooth) | 2,000 - 3,000 |
| ยึดครอบฟันชั่วคราว (Temporary cement/tooth) | 500 |
| ยึดครอบฟันถาวร (Permanent cement/tooth) | 1,000 |

