ฟันปลอม
เราดูแลทุกคนเหมือนคนในครอบครัว
โปรโมชั่นสุดพิเศษ
เราดูแลทุกคนเหมือนคนในครอบครัว

ปรึกษาคุณหมอ เพื่อวางแผนการรักษา
อัตราค่าบริการ
ฟันปลอม (Prosthesis)
| รายการ | ค่ารักษา |
|---|---|
| ฟันปลอมฐานโลหะ/ชิ้น ซี่แรก (Partial denture(Metal base) first tooth) | 8,000 - 10,000 |
| ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
| ตะขอสีเหมือนฟัน/ตัว (Acetal clasp/piece) | 1,500 |
| ฟันปลอมฐานพลาสติก/ชิ้น ซี่แรก (Partial denture (Acrylic base) first tooth) | 2,000 |
| ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
| เสริมตะแกรง (Metal framework enhance) | 1,500 |
| ฟันปลอมฐานพลาสติกแบบนิ่ม /ชิ้น ซี่แรก (Partial denture (Valplast) first tooth) | 6,000 |
| ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
| ฟันปลอมทั้งปาก/ชิ้น (Complete denture /arch) | 15,000 - 30,000 |
| เสริมฐานฟันปลอม (Reline denture) | 2,000 |
| เปลี่ยนฐานฟันปลอม (Rebase denture) | 3,000 |
| ซ่อมฟันปลอม (Denture repair) | 1,500 |


